Courtesy Of Logan Patterson Of Logic Realty
About # 203 9909 110 Street Nw
PET FRIENDLY, CORNER UNIT! Freshly renovated, this 2 bed 2 bath with INSUITE LAUNDRY, AN UNDERGROUND PARKING stall, and a STORAGE CAGE! Offered with all NEW, never before used, APPLIANCES including a double door refrigerator with a water dispenser, two completely redone bathrooms, new luxury vinyl flooring, completely redone kitchen with brand new soft close cabinets, backsplash, silgranite sink, and QUARTZ counter tops. With tons of storage including built in closet organizers you will not be disappointed! Located in the prestigious Westcliffe Arms, this building has a strong reserve fund, & upgrades like new vinyl windows, + elevators. Other perks include a great south facing patio space, party room, GYM & Sauna. Situated in the heart of Oliver only a few seconds walk to the Royal Glenora running stairs, or Government Centre LRT Station. With tons of RiverValley walking trails & a Save on Foods only a few blocks away, this SPACIOUS TURNKEY condo is a MUST SEE!
Features of # 203 9909 110 Street Nw
MLS® # | E4410559 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,061 |
Acres | 0.01 |
Year Built | 1972 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 203 9909 110 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 2E5 |
Amenities
Amenities | Off Street, On Street, Closet Organizers, Deck, Detectors Smoke, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vinyl Windows, Storage Cage, Party Room, Patio, Social Rooms |
---|---|
Features | Off Street, On Street, Closet Organizers, Deck, Detectors Smoke, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vinyl Windows, Storage Cage, Party Room, Patio, Social Rooms |
Parking Spaces | 1 |
Parking | Underground, Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Opener, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Stucco |
---|---|
Exterior Features | Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, View Downtown |
Construction | Concrete |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $827 |
Listing Details
Office | Courtesy Of Logan Patterson Of Logic Realty |
---|