Courtesy Of Dwight Streu Of MaxWell Polaris
About 336 Grand Meadow Crescent
Original owner home located in a quiet cul de sac only steps to LRT station, Mill Woods Golf Course and 2 schools. Spacious yard with covered patio and rear lane access. Features 4 + 1 bedrooms and 4 full bathrooms. Main floor family room with gas fireplace. Living room with vaulted ceilings. Main floor laundry. Huge primary bedroom with walk in closet and full ensuite bathroom. Basement is finished with 5th bedroom, large recreation room and full bath. 2 high efficiency furnaces. 23 ft x 21 ft attached garage. For more details please visit the REALTOR’s® Website.
Features of 336 Grand Meadow Crescent
MLS® # | E4403229 |
---|---|
Price | $530,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,394 |
Acres | 0.00 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 336 Grand Meadow Crescent |
---|---|
Area | Edmonton |
Subdivision | Greenview (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 1X2 |
Amenities
Amenities | Patio, Vaulted Ceiling, Wet Bar |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Greenview/Blessed John Pau |
---|---|
Middle | Edith Rogers/St Hilda |
High | WP Wagner/Holy Trinity |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 117 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
---|