Courtesy Of Jindu P Baraich Of MaxWell Polaris
About 413 5810 Mullen Place Place
Top floor unit with Immediate possession has 2 beds and 2 full bathrooms. This condo also features granite countertops, heated underground TITLED parking and a spacious balcony. Open concept living space is bright and functional. Property also features in-suite laundry. Excellent value and with a little love will make a great first home or investment!
Features of 413 5810 Mullen Place Place
MLS® # | E4402471 |
---|---|
Price | $214,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 577 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 413 5810 Mullen Place Place |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0W3 |
Amenities
Amenities | Off Street Parking, Intercom, Parking-Visitor, Secured Parking, Security Door |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Refrigerator, Stove-Electric |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Hardie Board Siding |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 117 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $294 |
Listing Details
Office | Courtesy Of Jindu P Baraich Of MaxWell Polaris |
---|