Courtesy Of Nicole McLennon and Isaiah Lezama Of MaxWell Polaris
About 6840 Cardinal Link Sw
Great home for the growing family!!! Discover this beautifully maintained 2-storey home nestled in desirable Creekwood Chappelle Community. The main floor features a cozy living room with large windows that fill the space with natural light, a gourmet kitchen complete with upgraded granite countertops, stainless steel appliances, a large island, a walk-in pantry, and elegant medium-brown cabinetry accented by a tiled backsplash. A generous dining nook, a 2-piece bath, and a convenient mudroom leading to a private deck complete this level. Upstairs, you'll find a spacious master bedroom with a 4-piece ensuite and walk-in closet, two additional bedrooms, a 4-piece main bath, and a laundry room. The beautiful dark hardwood flooring throughout the main floor adds warmth and sophistication to the bright and airy layout. The basement is fully finished with a 4th bedroom, second living, computer area, and a 4 piece bath. Must see to appreciate.
Features of 6840 Cardinal Link Sw
MLS® # | E4401604 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,629 |
Acres | 0.08 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 6840 Cardinal Link Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1Z1 |
Amenities
Amenities | Deck, Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Features | Deck, Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill, Landscaped, Paved Lane |
Construction | Wood Frame |
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Nicole McLennon and Isaiah Lezama Of MaxWell Polaris |
---|