Courtesy Of Nabil John Of MaxWell Polaris
About 3014 Arthurs Crescent Sw
One of the best priced value for money homes for sale in the south west for the right family. This spacious 1680 sqft Jayman homs offers 4 bedrooms plus a bonus room with 3.5 bathrooms and a bonus room. Basement offers the 4th bedroom and 3rd full bath and the second additional family room. Larger side yard with a double detached garage and a spacious deck. Stainless steel appliances and also located within walking distance to Lila Fahlman K-9 School and the latest high school is located in nearby Desrochers. Main floor features 9 foot ceilings and back kitchen with sink facing the backyard.
Features of 3014 Arthurs Crescent Sw
MLS® # | E4401571 |
---|---|
Price | $489,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,638 |
Acres | 0.07 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3014 Arthurs Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2H9 |
Amenities
Amenities | Deck |
---|---|
Features | Deck |
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Backs Onto Lake |
Construction | Wood Frame |
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nabil John Of MaxWell Polaris |
---|