Courtesy Of Sergio Maione Of RE/MAX Elite
About 1431 Enright Landing Nw
Welcome to beautiful Edgemont and this BRAND NEW 3 bedroom 2.5 bathroom 2 storey with IMMEDIATE POSSESSION from NEW VIBE HOMES. This home features spacious entry, living room with big bright windows, electric fireplace, dining area, open kitchen with stainless steal appliances including gas stove and plenty of cabinets and island with QUARTZ countertops throughout, half bathroom, mudroom with access to kitchen and access to your double attached garage! Upper level features 3 bedrooms including large Primary suite with walk in closets and spa like ensuite. 2 additional bedrooms, Linen closets, BONUS ROOM and 4 piece bathroom. Deck Included! Basement partly finished awaiting your final touches. Across the street from park and walking trails! Excellent location!
Features of 1431 Enright Landing Nw
MLS® # | E4400270 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,142 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1431 Enright Landing Nw |
---|---|
Area | Edmonton |
Subdivision | Edgemont_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0Z1 |
Amenities
Amenities | Deck, HRV System, Closet Organizers, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Programmable Thermostat, Vaulted Ceiling, Vinyl Windows |
---|---|
Features | Deck, HRV System, Closet Organizers, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Programmable Thermostat, Vaulted Ceiling, Vinyl Windows |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Gas, Washer, Dishwasher-Built-In, Dryer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Playground Nearby, Schools, Golf Nearby, No Back Lane, Park/Reserve, Picnic Area, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sergio Maione Of RE/MAX Elite |
---|